HomeMy WebLinkAboutPA2022-062_20220318_Plans_42x30c BARC O P Y R I G H T architects
3/10/2022 1:24:40 PMc:\0 REVIT\Ardell Newport Village-A_CHernandezNLHC6.rvtSHT - BL 42 x 30_BAR
2019
G0.00 - COVER SHEET
TEL:
CONTACT:
EMAIL:
ARCHITECT:
BAR ARCHITECTS
315 W 9TH STREET, SUITE 300
LOS ANGELES, CA 90017
213-349-0163
ZACH PROWDA
ZPROWDA@BARARCH.COM
TEL:
CONTACT:
EMAIL:
OWNER:
MSM GLOBAL VENTURES
2505 W COAST HWY
NEWPORT BEACH, CA 92663
949-335-7476
MARK MOSHAYEDI
MARK@MSMGLOBAL.COM
TEL:
CONTACT:
EMAIL:
CONSULTANT TO OWNER
CIVIL ENGINEER
FUSCOE ENGINEERING
16795 VON KARMAN AVE. #100
IRVINE, CA 92606
949-474-1960
JOHN OLIVIER
JOLIVIER@FUSCOE.COM
TEL:
CONTACT:
EMAIL:
LANDSCAPE ARCHITECT:
SWA
570 GLENNEYRE ST.
LAGUNA BEACH, CA 92651
949-497-5471
SEAN O'MALLEY
SOMALLEY@SWAGROUP.COM
TEL:
CONTACT:
EMAIL:
STRUCTURAL ENGINEER:
KPFF CONSULTING ENGINEERS
45 FREMONT STREET, 28TH FLOOR
SAN FRANCISCO, CA 94105
415-989-1004
MARC PRESS
MARC.PRESS@KPFF.COM
TEL:
CONTACT:
EMAIL:
CONSULTANT TO OWNER
COASTAL ENGINEER
GEOSOILS, INC.
5741 PALMER WAY
CARLSBAD, CA 92010
760-438-3155
DAVE SKELLY
DSKELLY@GEOSOILSINC.COM
PROJECT TEAM
NEWPORT VILLAGE
2200 W. Coast Hwy (APN 425-471-27), 2244 W. Coast Hwy (APN 425-471-26)
2001 W. Coast Hwy (APN 049-150-18), 2101 W. Coast Hwy (APN 049-150-21)
2201 W. Coast Hwy (APN 049-150-16), 2241 W. Coast Hwy (APN 049-150-26)
NEWPORT BEACH, CA 92663
TEL:
CONTACT:
EMAIL:
CONSULTANT TO OWNER
DOCK DESIGN
ANCHOR QEA
7755 CENTER AVE, SUITE 1060
HUNTINGTON BEACH, CA 92647
657-227-7430
RANDY MASON
RMASON@ANCHORQEA.COM
TEL:
CONTACT:
EMAIL:
CONSULTANT TO OWNER
PARKING CONSULTANT:
CHOATE PARKING CONSULTANTS, INC.
16969 VON KARMAN AVE, SUITE 230
IRVINE, CA 92606
949-474-0880 x315
JACOB OLID
JACOB@CHAOTEPARKING.COM
TEL:
CONTACT:
EMAIL:
MEP ENGINEER:
INTERFACE ENGINEERING
550 SOUTH HOPE ST, 27TH FLR
LOS ANGELES, CA 90071
213-694-3434
EUGENE DE SOUZA
EUGENED@INTERFACEENG.COM
SB330 PRELIMINARY APPLICATION FOR RESIDENTIAL DEVELOPMENT WITH DENSITY BONUS:
MARCH 7, 2022
TEL:
CONTACT:
EMAIL:
OWNER:
MX3 VENTURES
2121 BAYSIDE DRIVE
CORONA DEL MAR, CA 92625
949-232-5023
MANOUCH MOSHAYEDI
MANOUCH@MX3VENTURES.COM
PA2022-062
bararch.comarchitecture & interiors San Francisco | Los AngelescBARC O P Y R I G H T architects3/7/2022 2:23:07PMc:\0 REVIT\Ardell Newport Village-A_CHernandezNLHC6.rvt16005SHEET INDEX03/07/2022G0.012019NEWPORT VILLAGESHEET INDEXNONAME00 - GENERALG0.00 COVER SHEETG0.01 SHEET INDEXG0.02 VIEW OF NORTH PARCEL ENTRY PLAZA AND RETAILG0.03 VIEW OF NORTH PARCEL RETAIL FROM SE CORNERG0.04 VIEW OF MIXED USE BUILDING FROM NEWPORT BAYG0.05 GENERAL INFORMATIONG2.01a BUILDING HEIGHT REQUIREMENT - NORTH PARCELG2.01b BUILDING HEIGHT REQUIREMENT - SOUTH PARCEL802 CIVILC.14 EXISTING TOPOGRAPHIC AND SITE SURVEY - NORTH LOTC.15 EXISTING TOPOGRAPHIC AND SITE SURVEY - SOUTH LOT204 - ARCHITECTURALA1.00 SITE PLANA1.0B1 REFERENCE FLOOR PLAN - B1A1.01 REFERENCE FLOOR PLAN - LEVEL 1A1.02 REFERENCE FLOOR PLAN - LEVEL 2A1.03 REFERENCE FLOOR PLAN - LEVEL 3A1.04 REFERENCE FLOOR PLAN - LEVEL 4A1.05 REFERENCE FLOOR PLAN - ROOF PLANA2.N.0 NORTH BUILDINGS - LEVEL B1A2.N.1 NORTH BUILDINGS - LEVEL 1A2.N.2 NORTH BUILDINGS - LEVEL 2A2.N.3 NORTH BUILDINGS - LEVEL 3A2.N.4 NORTH BUILDINGS - LEVEL 4A2.N.7 ROOF PLANA2.S1.0 SOUTH BUILDING S1 - LEVEL B1A2.S1.1 SOUTH BUILDING S1 - FLOOR PLANSA2.S1.2 SOUTH BUILDING S1 - FLOOR & ROOF PLANSA2.S2.0 SOUTH BUILDING S2 - LEVEL B1A2.S2.1 SOUTH BUILDING S2 - FLOOR PLANSA2.S2.2 SOUTH BUILDING S2 - FLOOR & ROOF PLANSA3.N.1 NORTH BUILDINGS - EXTERIOR ELEVATIONSA3.N.2 NORTH BUILDINGS - EXTERIOR ELEVATIONSA3.N.3 NORTH BUILDINGS - BUILDING SECTIONSA3.S1.1 BUILDING S1 - EXTERIOR ELEVATIONSA3.S1.2 BUILDING S1 - BUILDING SECTIONSA3.S2.1 BUILDING S2 - EXTERIOR ELEVATIONSA3.S2.2 BUILDING S2 - BUILDING SECTIONS2632 - NAUTICALD2.02.2 PROPOSED DOCK LAYOUT1TOTAL: 37PA2022-062
bararch.comarchitecture & interiors San Francisco | Los AngelesNNNcBARC O P Y R I G H T architects3/7/2022 2:23:07PMc:\0 REVIT\Ardell Newport Village-A_CHernandezNLHC6.rvt16005VIEW OF NORTH PARCEL ENTRY PLAZA AND RETAIL03/07/2022G0.022019NEWPORT VILLAGEAPA2022-062
bararch.comarchitecture & interiors San Francisco | Los AngelesNNNcBARC O P Y R I G H T architects3/7/2022 2:23:07PMc:\0 REVIT\Ardell Newport Village-A_CHernandezNLHC6.rvt16005VIEW OF NORTH PARCEL RETAIL FROM SE CORNER03/07/2022G0.032019NEWPORT VILLAGEAPA2022-062
bararch.comarchitecture & interiors San Francisco | Los AngelesNNNcBARC O P Y R I G H T architects3/7/2022 2:23:08PMc:\0 REVIT\Ardell Newport Village-A_CHernandezNLHC6.rvt16005VIEW OF MIXED USE BUILDING FROM NEWPORT BAY03/07/2022G0.042019NEWPORT VILLAGEAPA2022-062
LEVEL 02
+ 10'-0"
3
A3.11
3
A3.11
A
2
+ 16.8'
A2.01
PROPERTY LINE
MATERIAL TAGBUILDING
ELEVATION NUMBER
SHEET NUMBER
BUILDING
SECTION NUMBER
SHEET NUMBER
GRID TAG
ROOM NAME
ROOM AREA
SPOT
ELEVATION
(REFERENCE
NAVD88)
NEXT SHEET
WORK POINT OR
DIMENSION POINT
AREA REFERENCE
DETAIL NUMBER
REFERENCE NORTH
PL
A3.01
3
MATCH LINE
4
A4.01
RETAIL
100 SF
CENTER LINE CL
SHEET NUMBER
P11
1SHEET NOTE
NPROJECT/BUILDING NORTH
TRUE NORTH
SETBACK LINE
BELOW/HIDDEN
INFORMATION
OVERHEAD
INFORMATION
FIRE DEPARTMENT
ZONE
STORMWATER
EASEMENT
bararch.com
architecture & interiors
San Francisco | Los AngelescBARC O P Y R I G H T architects3/10/2022 1:24:41PMc:\0 REVIT\Ardell Newport Village-A_CHernandezNLHC6.rvtSHT - CD 42 x 30_BAR
16005
GENERAL INFORMATION
03/07/2022 G0.052019NEWPORT VILLAGE
VICINITY MAP
PLANNING CODE SUMMARY
PROJECT DESCRIPTION
PROJECT DESCRIPTION: THE PROJECT, NEWPORT VILLAGE, IS LOCATED ON TWO SITES SEPARATED BY WEST COAST HIGHWAY IN THE MARINER’S MILE AREA OF THE
CITY OF NEWPORT BEACH. THE NORTH PARCEL WILL MERGE THE FOLLOWING LOTS INTO ONE 5.31 ACRE (231,400 SF) PARCEL; 2200 W. COAST HWY (APN 425-471-27) AND
2244 W. COAST HWY (APN 425-471-26). THE SOUTH PARCEL WILL MERGE THE FOLLOWING LOTS INTO ONE 4.06 ACRE (176,953 SF) PARCEL; 2001 W. COAST HWY (APN
049-150-18), 2101 W. COAST HWY (APN 049-150-21), 2201 W. COAST HWY (APN 049-150-16), AND 2241 W. COAST HWY (APN 049-150-26). THE SOUTH PARCEL IS
LOCATED IMMEDIATELY ADJACENT TO NEWPORT BAY.
THE PROJECT INVOLVES THE DEMOLITION OF SELECT SITE STRUCTURES, RETAINS TWO EXISTING STRUCTURES, AND PROVIDES NEW BUILDINGS ON BOTH THE NORTH
AND SOUTH PARCELS. THE SOUTH PARCEL WILL INCLUDE OFFICE SPACE, MULTI-FAMILY RESIDENTIAL DWELLING UNITS, MERCANTILE RETAIL, FOOD AND BEVERAGE
RETAIL, ABOVE GROUND PARKING GARAGE, AMPLE PUBLIC OPEN SPACE, AND NEW PUBLIC ACCESS ALONG THE WATERFRONT. THE SOUTH PARCEL INCLUDES THE
EXISTING MARINA, WHICH WILL BE SLIGHTLY RECONFIGURED AS PART OF THE PROJECT IMPROVEMENTS AND TO BETTER ACCOMMODATE EXISTING LAND-SIDE
NAUTICAL USES. THE NORTH PARCEL WILL INCLUDE MULTI-FAMILY RESIDENTIAL DWELLING UNITS, OFFICE SPACE, PARKING, FOOD AND BEVERAGE RETAIL, AND AMPLE
PUBLIC OPEN SPACE. EXISTING BUILDINGS AT 2241 AND 2244 W. COAST HWY WILL REMAIN.
CUMULATIVELY, THE PROJECT INCLUDES 279,240 SF RESIDENTIAL, 20,310 SF OF OFFICE SPACE, AND 42,225 SF OF RETAIL/RESTAURANT SPACE. PER THE PARKING
ANALYSIS, THE PROJECT PROVIDES ADEQUATE PARKING WITH SEPARATE ASSIGNED RESIDENT PARKING AND OPEN GENERAL PARKING THAT COMBINE TO PROVIDE 849.
IN A REACTION TO THE ONGOING HOUSING CRISIS, THE USE OF CALIFORNIA'S HOUSING ACCOUNTABILITY ACT AND THE STATE DENSITY BONUS (AB 2345) HAS BEEN
PROPOSED ON THE PROJECT. THESE LAWS WILL ENABLE THE PROJECT TO PROVIDE MORE HOUSING AS WELL AS MORE AFFORDABLE HOUSING TO THE COMMUNITY. AS
WELL AS STREAMLINE THE PROCESS TO BRING THE HOUSING SUPPLY TO THE INCREASED DEMANDS AS SOON AS POSSIBLE.
GOVERNING AGENCY:CITY OF NEWPORT BEACH
ZONING DISTRICTS:NORTH PARCEL: MU-MM, SOUTH PARCEL: MU-W1
BUILDING CODE:CALIFORNIA BUILDING CODE 2019
CONSTRUCTION TYPE: I-A, III-A, & V-A
OCCUPANCY TYPES: R-2, M, B, S-2 & A-2
NORTH PARCEL SOUTH PARCEL
LOT AREA:231,400 SF 177,900 SF
ZONING DISTRICT:MU-MM MU-W1
MINIMUM FAR NON-RES: 0.25 MIN = 57,850 SF REQUIRED NON-RES: 0.35 MIN = 62,265 SF REQUIRED
ALLOWABLE FAR*NON-RES: 0.5 MAX = 115,700 SF PERMITTED NON-RES: 0.5 MAX = 88,950 SF PERMITTED
RESIDENTIAL: 1.0 MAX = 231,400 SF PERMITTED RESIDENTIAL: 0.5 MAX = 88,950 SF PERMITTED
RESIDENTIAL DENSITY*:1 DU / 2,167 SF LOT AREA MIN = 107 UNITS MIN 1 DU / 7,260SF LOT AREA = 24 UNITS MAX (NO MIN)
MAX HEIGHT PERMITTED:FLAT ROOF: 26-FT, OR 35-FT (WITH CDP)FLAT ROOF: 26-FT, OR 35-FT (WITH CDP)
SLOPED ROOF: 31-FT, OR 40-FT (WITH SDR/CDP) SLOPED ROOF: 31-FT, OR 40-FT (WITH SDR/CDP)
SETBACKS:FRONT 0-FT FRONT: 0-FT
100-FT SETBACK FROM WCH FOR RES. UNITS
REAR O-FT, OR 5-FT ADJACENT TO RES. DISTRICT REAR: O-FT, OR 5-FT ADJACENT TO RES. DISTRICT
SIDE O-FT, OR 5-FT ADJACENT TO RES. DISTRICT SIDE O-FT, OR 5-FT ADJACENT TO RES. DISTRICT
WCH: 12-FT FOR WCH WIDENING BULKHEAD/WATERFRONT: 10-FT
OPEN SPACE:COMMON: 75 SF / UNIT = 8,100 SF (MIN 15-FT) COMMON: 75 SF / UNIT = 1,050 SF (MIN 15-FT)
PRIVATE: 5% OF UNIT AREA. MIN 6-FT DIMENSION PRIVATE: 5% OF UNIT AREA. MIN 6-FT DIMENSION
PARKING:PARKING IS PROVIDED PER BASE LEVEL PLANNING CODE FOR NON RESIDENTIAL USES &
RESIDENTIAL USES ARE PARKED PER STATE LAW GOVERNING DENISTY BONUS:
RESIDENTIAL: 1.0 / STUDIO & 1BR RESIDENTIAL: 2.5 / 4BR
1.5 / 2BR & 3BR
RETAIL SALES: 1 / 250 NSF RETAIL SALES: 1 / 250 NSF
RESTAURANT: 1 / 30-50 NSF RESTAURANT: 1 / 30-50 NSF
OFFICE: 1 / 250 NSF FOR 1ST 50K OFFICE: 1 /250 NSF FOR 1ST 50K
1 / 300 NSF FOR NEXT 75K 1 / 300 NSF FOR NEXT 75K
SHOWROOM 1 / 1000 SF SHOWROOM 1 / 1000 SF
* SEE STATE DENSITY BONUS SECTION FOR MORE INFORMATION
NORTH PARCEL
SOUTH PARCEL
DWELLING UNIT MIX
NO EXISTING DWELLING UNITS
NORTH PARCEL (RENTAL):
total (affordable in total)
STUDIO 34 (19%)(2)
1 BEDROOM 84 (46%)(4)
2 BEDROOM 63 (35%)(3)
3 BEDROOM 0 (0%)
TOTAL:181 APARTMENTS
SOUTH PARCEL (FOR SALE):
STUDIO 0
1 BEDROOM 0
2 BEDROOM 0
3 BEDROOM 17 (100%)
TOTAL:17 CONDOS
GRAND TOTAL: 198 (9)
SYMBOLS
*** Retail includes "Take Out Service -- Limited" uses.
** Net square footage not measured, assumed at 90% per Newport Beach Municipal Code
* Parking analysis "net" square footage number
Total Residential Floor Area 215,095 Total Commercial Floor Area 38,210
Total 171,995 2,355 40,745 215,095 0 0 0 10,675 10,975 5,260 4,975 10,235 15,300 1,700 17,000 212,250 465,555
B1 0 0 0 0 0 0 0 1,375 0 1,375 0 0 0 0 0 0 99,200 100,575
1 0 0 10,400 10,400 0 0 0 9,300 300 9,600 5,260 4,975 10,235 999 7,650 850 8,500 83,075 121,810
2 50,550 2,355 10,030 62,935 0 0 0 0 0 0 0 0 0 7,650 850 8,500 29,975 101,410
3 66,490 0 11,275 77,765 0 0 0 0 0 0 0 0 0 0 0 0 77,765
4 54,955 0 9,040 63,995 0 0 0 0 0 0 0 0 0 0 0 0 0 63,995
R 0
Level Rentable GSF Amenity SF Core SF Total GSF Rentable SF* Core SF Total GSF Rentable SF Core SF Total GSF Rentable SF Core/BOH... Total GSF Outdoor Office NSF** Office Core Office Total GSF GSF GSF
Residential Residential Res. Residential Office Office Office Retail***Retail Restaurant Restaurant Restaurant Existing to Remain Garage Grand Total
NORTH BUILDING - FAR TABULATIONS
**** Retail includes "Take Out Service -- Limited" uses.
*** A portion of this retail is for marine-retail uses such as boat rental shops, etc.
** Existing retail at 2241 W.Coast Hwy planned for future quality restaurant. Project seaks to entitle parking for a restaurant use in the existing retail space and 999 sf of outdoor terrace.
* Parking analysis "net" square footage number
Marine related SF Provided 12,163
MU-W1 Marine related SF (50% Non-Residential) Required 12,163
Total Residential Floor Area 64,145 Total Commercial Floor Area 24,325
Total 54,015 0 10,130 64,145 3,100 210 3,310 8,965 8,965 2,450 1,500 3,950 4,750 3,350 8,100 146,755 235,225
B1 0 0 0 0 0 0 0 5,975 0 5,975 2,450 1,500 3,950 999 **0 0 0 88,835 98,760
1 0 0 1,160 1,160 3,100 210 3,310 2,990 0 2,990 0 4,750 3,350 8,100 20,570 36,130
2 25,415 0 7,380 32,795 0 0 0 0 0 0 0 0 0 0 0 0 19,990 52,785
3 28,600 0 1,590 30,190 0 0 0 0 0 0 0 0 0 0 0 0 17,360 47,550
4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
R 0
Level Rentable GSF Amenity SF Core SF Total GSF Rentable SF* Core SF Total GSF Rentable... Core SF Total GSF Rentable SF Core/BOH... Total GSF Outdoor NSF** BOH/Core Restaurant GSF GSF GSF
Residential Residential Res. Residential Office Office Office Retail ****Retail Restaurant Restaurant Restaurant Existing SF Converted to Restaurant Garage Grand Total
SOUTH BUILDING - FAR TABULATIONS
PROJECT AREA - FAR
ABBREVIATIONS
#NUMBER / POUND
&AND
ACC ACCESS / ACCESSIBLE
ADDL ADDITIONAL
AHJ AUTHORITY HAVING
JURISDICTION
AHU AIR HANDLING UNIT
ALT ALTERNATE
APN ASSOCIATED PARCEL NO.
APPRX APPROXIMATE
ARCH ARCHITECT /
ARCHITECTURAL
BD BEDROOM
BLDG BUILDING
BO BOTTOM OF
BTWN BETWEEN
CDP COASTAL DEVELOPMENT
PERMIT
CIRC CIRCULATION
CLST CLOSET
CLR CLEAR / CLEARANCE
CONC CONCRETE
COND CONDITION
CONN CONNECTION
DIA DIAMETER
DIM DIMENSION
DN DOWN
DU DWELLING UNIT
DWG DRAWING
(E) EXISTING
E EAST
EA EACH
EG EXISTING GRADE
EL ELEVATION
ELEV ELEVATOR
EMER EMERGENCY
EQ EQUAL
EQUIP EQUIPMENT
EXT EXTERIOR
FAR FLOOR AREA RATIO
FD FLOOR DRAIN / FIRE
DEPARTMENT
FDC FIRE DEPARTMENT
CONNECTION
FE FIRE EXTINGUISHER
FEC FIRE EXTINGUISHER
CABINET
FIN FINISH / FINISHED
FL FLOOR
FO FACE OF
FOC FACE OF CONCRETE
FOF FACE OF FINISH
FOS FACE OF STUD
FR FRAME
FT FOOT / FEET
GEN GENERAL
GM GAS METER
GSF GROSS SQUARE FEET
HORIZ HORIZONTAL
HT HEIGHT
HVAC HEATING VENTILATING &
AIR CONDITIONING
HWY HIGHWAY
IN INCH
INCL INCLUDE / INCLUDING
INFO INFORMATION
INT INTERIOR
IT INFORMATION /
TECHNOLOGY
JAN JANITOR
LAV LAVATORY
LB POUND
LIN LINEN CLOSET / LINEAR
LT LIGHT
MAINT MAINTAIN/MAINTENANCE
MAX MAXIMUM
MECH MECHANICAL
MEP MECHANICAL, ELECTRICAL
AND PLUMBING
MFR MANUFACTURER
MIN MINIMUM
MISC MISCELLANEOUS
(N) NEW
N NORTH
NIC NOT IN CONTRACT
NO NUMBER
NSF NET SQUARE FEET
NTS NOT TO SCALE
OC ON CENTER
OD OUTSIDE DIAMETER
OPP OPPOSITE
OS OPEN SPACE
PERIM PERIMETER
PL PROPERTY LINE / PLATE
PRVT PRIVATE
RAD RADIUS
REF REFERENCE
REQD REQUIRED
RES RESIDENTIAL
REV REVISION / REVISED /
REVERSED
RM ROOM
ROW RIGHT OF WAY
S SOUTH
SBL SETBACK LINE
SCD SEE CIVIL DRAWINGS
SCHED SCHEDULE
SED SEE ELECTRICAL
DRAWINGS
SEP SEPARATE / SEPARATION
SF SQUARE FEET
SHT SHEET
SIM SIMILAR
SLD SEE LANDSCAPE
DRAWINGS
SMD SEE MECHANICAL
DRAWINGS
SOG SLAB ON GRADE
SP STANDPIPE
SPD SEE PLUMBING DRAWINGS
SPEC SPECIFICATION / SPECIFIED
SQ SQUARE
SSD SEE STRUCTURAL
DRAWINGS
STD STANDARD
STOR STORAGE
STRUCT STRUCTURAL / STRUCTURE
SUSP SUSPENDED
SYM SYMMETRICAL
SYS SYSTEM
T TREAD / TRASH
TC TOP OF CURB
TEL TELECOMMUNICATIONS /
TELEPHONE
THK THICK / THICKNESS
TO TOP OF
TOC TOP OF CONCRETE
TRANS TRANSPARENT
TYP TYPICAL
UON UNLESS OTHERWISE
NOTED
VAR VARIES
VEH VEHICLE / VEHICULAR
VERT VERTICAL
VEST VESTIBULE
VOL VOLUME
W WEST / WASHER
WCH WEST COAST HIGHWAY
W/ WITH
W/O WITHOUT
WT WEIGHT
PROVIDED 60 16 38 160 48 0 322
REQUIRED 25.5 12.4 35.9 160.0 NA 48 0 282
7,200 SF (less than...
Area Provided 17 du 3,100 SF 8,965 SF 11,015 SF 999 SF 63 slips -
Code 1 per 1BR
1.5 per
2BR+3BR
1/250 nsf 1/250 gsf 1/45 nsf 0.75/1slip
RES OFFICE RETAIL RESTAURANT OUTDOOR
DINING
DOCK PCH
REPLACEMENT
TOTAL
SOUTH BUILDING
PROVIDED 272 62 44 117 32 527
REQUIRED 212.5 61.2 43.9 116.9 NA NA 32 466
5,260 (less than...
Area Provided 181 du 15,300 NSF 10,975 SF 10,235 SF 999 SF NONE -
Code 1 per 1BR
1.5 per
2BR+3BR
1/250 nsf 1/250 gsf 1/45sf 0.75/1slip
RES OFFICE RETAIL RESTAURANT OUTDOOR
DINING
DOCK PCH
REPLACEMENT
TOTAL
NORTH BUILDING
NORTH PARCEL PARKING PROVIDED SOUTH PARCEL PARKING PROVIDED
LEVEL 3 - GENERAL 48
LEVEL 2 - RESIDENT 66 LEVEL 2 - GENERAL 48
LEVEL 1 LEVEL 1
RESIDENT - GARAGE 206
GENERAL - GARAGE 0 GENERAL - S2 GARAGE 42
GENERAL - SURFACE 0 GENERAL - SURFACE 11
LEVEL B1 - GENERAL 255 LEVEL B1
GENERAL -S2 GARAGE 113
RESIDENT -S1 GARAGE 60
TOTAL 527 TOTAL 322
DENSITY BONUS INFORMATION
BASE SCHEME:
UNIT DENSITY
NORTH: 231,400 SF LOT / 1,631 SF/DU MIN = 141 UNITS MAX
SOUTH: 177,900 SF LOT / 7,260 SF/DU MIN = 24 UNITS MAX
TOTAL:165 UNITS
RESIDENTIAL FAR
NORTH: 1.0 FAR =231,400 SF MAX
SOUTH: 0.5 FAR =88,950 SF MAX
TOTAL:320,350 SF
DENSITY BONUS PERMITTED WITH 5% AFFORDABILITY (20% BONUS):
UNIT DENSITY
165 UNITS X 1.2 = 198 UNITS
AFFORDABLE UNITS (5%) = 9 (INCLUSIVE)
RESIDENTIAL FAR
320,350 SF X 1.2 = 384,420 SF
DENSITY BONUS SCHEME:
UNIT DENSITY
NORTH:181 UNITS
SOUTH:17 UNITS
TOTAL:198 UNITS
RESIDENTIAL FAR
TOTAL:279,240 SF*
*320,350 SF ALLOWED PER CODE (87%)
STATE DENSITY BONUS WAIVERS REQUESTED:
1. REMOVAL OF BOTH PARCEL'S MINIMUM COMMERCIAL FAR'S
2. INLAND PARCEL PRIVATE OPEN SPACE REDUCED
3. REMOVAL OF 100-FT RESIDENTIAL SETBACK FROM WCH
Total Residential Floor Area 279,240 Total Commercial Floor Area 62,535
Total 226,010 2,355 50,875 279,240 18,400 1,910 20,310 19,640 0 19,940 12,460 9,825 22,285 359,005 700,780
Rentable GSF Amenity SF Core SF Total GSF Rentable SF* Core SF Total GSF Rentable SF Core SF Total GSF Rentable SF Core/BOH... Total GSF GSF GSF
Residential Residential Res. Residential Office Office Office Retail Retail Restaurant Restaurant Garage Grand Total
PROJECT TOTALS
VEHICULAR PARKING
*
*
*
* INCLUDES VALET SPACES
PA2022-062
