Press Alt + R to read the document text or Alt + P to download or print.
This document contains no pages.
HomeMy WebLinkAboutPA2022-086_20220719_Incomplete Letter 07-19-2022 RESPONSES With Trames ResponsesI:\Users\PLN\Shared\PA's\PAs - 2022\PA2022-086\Correspondence\2022-07-19
Incomplete\PA2022-086 Incomplete Letter 07-29-2022.docx
Tmplt. 02/09/11
COMMUNITY DEVELOPMENT DEPARTMENT
PLANNING DIVISION
100 Civic Center Drive, P.O. Box 1768, Newport Beach, CA 92658-8915
949-644-3200 Fax: 949-644-3229
www.newportbeachca.gov
NOTICE OF INCOMPLETE FILING
July 19, 2022
Ray F & B LLC
4870 Park Newport
Newport Beach, CA 92660
Application No. •Minor Use Permit No. UP2022-009
(PA2022-086)
Address 3348 East Coast Highway
Please be advised that after reviewing the subject application, your submittal has been
deemed incomplete and further information is required before we are able to proceed
with the application process.
The following documentation is required to complete the application:
1.Planning Corrections:
a.Site Plan: Verify property lines. The trash enclosure and parking spaces
should not be past the property line. City aerials show that they do not cross.
REVISED TO MATCH
«HearingDATE»
I:\Users\PLN\Shared\PA's\PAs - 2022\PA2022-086\Correspondence\2022-07-19
Incomplete\PA2022-086 Incomplete Letter 07-29-2022.docx
Page 2
b.Parking: Label each parking space and provide total number of spaces on the
plan. Do not count street parking towards parking count.
c.Trash Area: Verify location of trash enclosure. It should not be located in the
alley and will not be permitted there.
2.See comments from other departments (attached). Public Works has provided
comments regarding the trip generation report.
Upon verification of completion, the application will be processed and scheduled for a
Zoning Administrator Hearing. Should you have any questions regarding submittal
requirements, please contact David Lee, Associate Planner at 949-644-3225 or
dlee@newportbeachca.gov.
By:
David Lee, Associate Planner
Attachments: Planning Redmarks
Building Comments
Trip Generation Report Comments
REMOVED STREET PARKING
TRASH IS WITHIN PROPERTY LINES
OK
REVISED
REMOVED STREET PARKING
SHOWN
OK
revised property lines to match city record
revised property lines
Trames #0378-0001
4225 Oceanside Blvd., 354H
Oceanside, CA 92056 (760) 291 - 1400
July 13, 2022
Mr. Zach Shannak Ray F&B LLC 4870 Park Newport
Newport Beach, CA 92660
Subject: 3348 E. Coast Highway – Del Mar Roasters Trip Generation (JN 0378-0001)
Dear Mr. Shannak:
Trames Solutions Inc. is pleased to submit the following Trip Generation Assessment for the proposed Del Mar Roasters project. The site is located at 3348 E. Coast Highway in the City of Newport Beach.
INTRODUCTION
It is our understanding that the City is requesting a trip generation comparison between the currently proposed 836 square foot coffee shop and the previous dry cleaning store. Since the dry cleaner is no longer in business, three other dry cleaners have been surveyed. Attachment “A” contains the site plan for the proposed project. The intent of
this analysis is to determine the anticipated number of trips that would be generated during the morning and evening peak hours and throughout the day for both the proposed project and the previous dry cleaner store.
EMPIRICAL DATA COLLECTION
Typically, traffic generated by developments can be determined based on the Institute of
Transportation Engineers (ITE), Trip Generation handbook (11th edition). This publication
contains trip rates based on studies conducted for a variety of uses. The Trip Generation
handbook does not contain rates for a dry cleaning use. Therefore, the following 3 shops
have been surveyed to determine the approximate trip generation rates during the peak
hours:
•Green Hanger – 4341 MacArthur (7 AM-6 PM) – 960 sf
•Premier Cleaner – 370 E. 17th (7 AM-6:30 PM) – 1,140 sf
•Kona Cleaner – 333 E. 17th (6:30 AM-8 PM) – 2,250 sf
PW Review 7/18/22
Blvd, Newport Beach
Business is 1,500 SF
based on tenant
improvement plans.
St, Costa Mesa
Please verify SF with
business or City Costa Mesa
Ho
w
a
r
e
t
h
e
s
e
s
i
t
e
s
s
i
m
i
l
a
r
to
R
i
t
z
C
l
e
a
n
e
r
s
?
Corrected/Added
Verbiage has been added in the study
Verified with Costa Mesa
Mr. Zach Shannak Ray F&B LLC July 13, 2022 Page 2
Trames #0378-0001
Since the stores are located within a shopping center with other shops, patron traffic was
observed through video surveillance. Based on the number of patrons entering and
exiting the shop, the number of vehicles were determined. The empirical data is included
in Appendix B.
Table 1 summarizes the count data for the AM peak hour (7-9 AM), PM peak hour (4-6
PM) and daily conditions. By dividing the counts with the store’s square footage, a trip
generation rate was determined for each location as indicated in Table 2. The average
rate for the AM, PM, and daily conditions was calculated for a dry cleaner store and can be
used for the estimating the traffic due to the existing site.
PROJECT TRIP GENERATION ANALYSIS
Land Use Code 936 (Coffee/Donut Shop Without a Drive-Thru) has been selected as the
appropriate use to represent the proposed project. Table 3 provides a summary of the
daily, AM peak hour, and PM peak hour trip rates for the proposed project. Based on the
836 sf of building area, it is estimated that a total of 377 trips will occur per day, with 78 trip
ends occurring during the AM Peak Hour, and 27 trip ends occurring during the PM Peak
Hour.
Table 4 provides a summary of the trips that were determined to previously occur due to
the dry cleaner store. It is estimated that a total of 119 trips occurred per day, with 8 trip
ends occurring during the AM Peak Hour, and 14 trip ends occurring during the PM Peak
Hour.
Table 5 includes a trip generation comparison between the proposed project and the
existing dry cleaning store. By using the calculated trip rates from the empirical data for
the previous dry cleaner store and the ITE trip rates for the coffee shop, it is determined
that the project site would generate a total of 258 new trips per day, with 70 new trip ends
occurring during the AM Peak Hour, and 13 new trip ends occurring during the PM Peak
Hour.
CONCLUSIONS
The proposed project is estimated to generate a total of 377 trips per day, with 78 trips
during the AM peak hour and 27 trips during the PM peak hour. However, since the site
-Does the count data include employees?
The entering and exits ped volumes do not match at
the three sites.
Explain how did you differentiate groups of patrons.
projectat Was the survey date "typical" conditions?Please provide sales/transaction to confirm.
Verbiage has been added in the study to explain the discrepancies/patrons
The surveys were done on a typical weekday. Sales
were not provided by the stores
Mr. Zach Shannak Ray F&B LLC July 13, 2022 Page 3
Trames #0378-0001
was occupied by a dry cleaner store, empirical data was collected at three similar sites to
determine the estimated existing traffic generation. Based on the data collected, trip rates
were determined for the dry cleaner store. It is estimated that a total of 119 trips occurred
per day, with 8 trip ends occurring during the AM Peak Hour, and 14 trip ends occurring
during the PM Peak Hour.
In summary, the project site would generate a total of 258 new trips per day, with 70 new
trip ends occurring during the AM Peak Hour, and 13 new trip ends occurring during the
PM Peak Hour.
If you have any questions, please contact me directly at (949) 244-2436.
Respectfully submitted,
Trames Solutions Inc.
Scott Sato, P.E.
Vice President
Attachment A – Site Plan Attachment B – Empirical Count Data
LOCATION AREA (SF) IN OUT TOTAL IN OUT TOTAL DAILY
Green Hanger Cleaners 960 9 9 18 11 10 21 183
Premier Cleaner 1140 2 1311239
Kona Cleaner 2250 7 7 14 26 34 60 453
LOCATION AREA (SF) IN OUT TOTAL IN OUT TOTAL DAILY
Green Hanger Cleaners 960 9.38 9.38 18.76 11.46 10.42 21.88 190.63
Premier Cleaner 1140 1.75 0.88 2.63 0.88 0.88 1.76 34.21
Kona Cleaner 2250 3.11 3.11 6.22 11.56 15.11 26.67 201.33
AVERAGE 4.75 4.46 9.20 7.97 8.80 16.77 142.06
AM PM
TABLE 1
EMPIRICAL DATA SUMMARY
TABLE 2
CALCULATED TRIP RATES PER 1000 SQUARE FEET
AM PM
Explain why is this
value so low.
-Update SF for Green Hanger Cleaners.
-Check with business or City of Costa
Mesa on SF.
Check total
Email on 6/8 says survey
will be at Sax Quality
Cleaners (825 SF).
The video was double checked and verified.
Pop up tents were identified
in front of the adjacent restaurnts
parking areas that could have affected the surveys. Therefore, Kona was substituted .
Updated in the revised study.
In Out Total In Out Total
Coffee/Donut Shop without Drive-Through Window 936 0.836 TSF 47.47 45.61 93.08 16.15 16.14 32.29 450.49
In Out Total In Out Total
Coffee/Donut Shop without Drive-Through Window 936 0.836 TSF 40 38 78 14 13 27 377
The daily trip rate from ITE 933 has been used
In Out Total In Out Total
Dry Cleaner ED1 0.836 TSF 4.75 4.46 9.20 7.97 8.80 16.77 142.06
In Out Total In Out Total
Dry Cleaner ED 0.836 TSF 4 4 8 7 7 14 119
In Out Total In Out Total
Proposed Project - Coffee Shop 936 0.836 TSF 40 38 78 14 13 27 377
Existing Land Use - Dry Cleaner ED 0.836 TSF 4 4 8 7 7 14 119
36 34 70 7 6 13 258
TABLE 3
Trip Generation Rates1
Trip Generation Results
PROJECT LAND USE TRIP GENERATION SUMMARY
1 Trip Generation Source: Institute of Transportation Engineers (ITE), Trip Generation Manual, 11th Edition (2021).
Land Use
ITE LU
Code Quantity2
AM Peak Hour PM Peak Hour
Daily
Land Use
ITE LU
Code Quantity2
AM Peak Hour PM Peak Hour
Daily
2 TSF = Thousand Square Feet
TABLE 4: EXISTING DRY CLEANER LAND USE TRIP GENERATION SUMMARY
Trip Generation Rates
Trip Generation Results
1 Trip Generation Source: ED - Empirical Data
2 TSF = Thousand Square Feet
TABLE 5: TRIP GENERATION COMPARISON
Delta (Proposed - Existing)
Land Use Quantity2
AM Peak Hour PM Peak Hour
Daily
Land Use Quantity2
AM Peak Hour PM Peak Hour
Daily
Land Use
ITE LU
Code Quantity2
AM Peak Hour PM Peak Hour
Daily
Explain...
Check total
An explanation has been provided in the study;
Revised in the study.
Trames #0378-0001
ATTACHMENT A
SITE PLAN
Don't count public parking
towards project parking.
?????
double check
See revised site plan.
Trames #0378-0001
ATTACHMENT B
EMPIRICAL COUNT DATA
City:
Location:
Date:
Count Type:
1 Person 2 People 3 People 4 People Total 1 Person 2 People 3 People 4 People Total From To In Out Total Peak
6:30 0 0 0 0 0 6:30 0 0 0 0 0 6:30 7:30 4 4 8
6:45 0 0 0 0 0 6:45 0 0 0 0 0 6:45 7:45 5 5 10
7:00 2 0 0 0 2 7:00 2 0 0 0 2 7:00 8:00 7 7 14 14
7:15 2 0 0 0 2 7:15 2 0 0 0 2 7:15 8:15 6 6 12
7:30 1 0 0 0 1 7:30 1 0 0 0 1 7:30 8:30 5 5 10
7:45 2 0 0 0 2 7:45 2 0 0 0 2 7:45 8:45 5 5 10
8:00 1 0 0 0 1 8:00 1 0 0 0 1 8:00 9:00 7 7 14
8:15 1 0 0 0 1 8:15 1 0 0 0 1 8:15 9:15 8 8 16
8:30 1 0 0 0 1 8:30 1 0 0 0 1 8:30 9:30 12 10 22
8:45 4 0 0 0 4 8:45 4 0 0 0 4 8:45 9:45 16 14 30
9:00 2 0 0 0 2 9:00 2 0 0 0 2 9:00 10:00 14 12 26
9:15 5 0 0 0 5 9:15 3 0 0 0 3 9:15 10:15 16 12 28
9:30 5 0 0 0 5 9:30 5 0 0 0 5 9:30 10:30 15 17 32
9:45 2 0 0 0 2 9:45 2 0 0 0 2 9:45 10:45 18 20 38
10:00 4 0 0 0 4 10:00 2 0 0 0 2 10:00 11:00 21 23 44
10:15 4 0 0 0 4 10:15 8 0 0 0 8 10:15 11:15 21 22 43
10:30 8 0 0 0 8 10:30 8 0 0 0 8 10:30 11:30 20 15 35
10:45 5 0 0 0 5 10:45 5 0 0 0 5 10:45 11:45 19 14 33
11:00 4 0 0 0 4 11:00 1 0 0 0 1 11:00 12:00 18 12 30
11:15 3 0 0 0 3 11:15 1 0 0 0 1 11:15 12:15 20 20 40
11:30 6 0 1 0 7 11:30 6 0 1 0 7 11:30 12:30 20 22 42
11:45 4 0 0 0 4 11:45 3 0 0 0 3 11:45 12:45 18 17 35
12:00 6 0 0 0 6 12:00 9 0 0 0 9 12:00 13:00 17 20 37
12:15 3 0 0 0 3 12:15 3 0 0 0 3 12:15 13:15 17 18 35
12:30 5 0 0 0 5 12:30 2 0 0 0 2 12:30 13:30 19 20 39
12:45 3 0 0 0 3 12:45 6 0 0 0 6 12:45 13:45 24 31 55
13:00 6 0 0 0 6 13:00 7 0 0 0 7 13:00 14:00 26 29 55
13:15 5 0 0 0 5 13:15 5 0 0 0 5 13:15 14:15 26 24 50
13:30 10 0 0 0 10 13:30 13 0 0 0 13 13:30 14:30 27 26 53
13:45 5 0 0 0 5 13:45 4 0 0 0 4 13:45 14:45 22 18 40
14:00 6 0 0 0 6 14:00 2 0 0 0 2 14:00 15:00 19 16 35
14:15 6 0 0 0 6 14:15 7 0 0 0 7 14:15 15:15 19 24 43
14:30 5 0 0 0 5 14:30 5 0 0 0 5 14:30 15:30 19 23 42
14:45 2 0 0 0 2 14:45 2 0 0 0 2 14:45 15:45 19 24 43
15:00 6 0 0 0 6 15:00 10 0 0 0 10 15:00 16:00 27 31 58
15:15 6 0 0 0 6 15:15 6 0 0 0 6 15:15 16:15 26 26 52
15:30 5 0 0 0 5 15:30 6 0 0 0 6 15:30 16:30 24 25 49
15:45 10 0 0 0 10 15:45 9 0 0 0 9 15:45 16:45 27 26 53
16:00 5 0 0 0 5 16:00 5 0 0 0 5 16:00 17:00 24 27 51
16:15 4 0 0 0 4 16:15 5 0 0 0 5 16:15 17:15 25 25 50
16:30 8 0 0 0 8 16:30 7 0 0 0 7 16:30 17:30 26 31 57
16:45 7 0 0 0 7 16:45 10 0 0 0 10 16:45 17:45 26 34 60 60
17:00 6 0 0 0 6 17:00 3 0 0 0 3 17:00 18:00 26 33 59
17:15 4 0 1 0 5 17:15 10 0 1 0 11 17:15 18:15 24 34 58
17:30 8 0 0 0 8 17:30 10 0 0 0 10 17:30 18:30 24 28 52
17:45 7 0 0 0 7 17:45 9 0 0 0 9 17:45 18:45 19 19 38
18:00 4 0 0 0 4 18:00 4 0 0 0 4 18:00 19:00 14 12 26
18:15 5 0 0 0 5 18:15 5 0 0 0 5 18:15 19:15 12 8 20
18:30 3 0 0 0 3 18:30 1 0 0 0 1 18:30 19:30 8 4 12
18:45 2 0 0 0 2 18:45 2 0 0 0 2 18:45 19:45 5 3 8
19:00 2 0 0 0 2 19:00 0 0 0 0 0 19:00 20:00 3 1 4
19:15 1 0 0 0 1 19:15 1 0 0 0 1
19:30 0 0 0 0 0 19:30 0 0 0 0 0
19:45 0 0 0 0 0 19:45 0 0 0 0 0
TOTAL 221 0 2 0 223 228 0 2 0 230
ADT 453
Hourly SummaryExiting
Costa Mesa
Kona Cleaner
6/23/2022
Pedestrian Count
Entering
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
(951) 268-6268
City:
Location:
Date:
Count Type:
1 Person 2 People 3 People 4 People Total 1 Person 2 People 3 People 4 People Total From To In Out Total Peak
7:00 1 0 0 0 1 7:00 1 0 0 0 1 7:00 8:00 6 6 12
7:15 1 0 0 0 1 7:15 1 0 0 0 1 7:15 8:15 8 7 15
7:30 1 0 0 0 1 7:30 0 0 0 0 0 7:30 8:30 8 7 15
7:45 3 0 0 0 3 7:45 4 0 0 0 4 7:45 8:45 9 9 18 18
8:00 3 0 0 0 3 8:00 2 0 0 0 2 8:00 9:00 8 7 15
8:15 1 0 0 0 1 8:15 1 0 0 0 1 8:15 9:15 9 9 18
8:30 2 0 0 0 2 8:30 2 0 0 0 2 8:30 9:30 8 8 16
8:45 2 0 0 0 2 8:45 2 0 0 0 2 8:45 9:45 9 9 18
9:00 4 0 0 0 4 9:00 4 0 0 0 4 9:00 10:00 7 9 16
9:15 0 0 0 0 0 9:15 0 0 0 0 0 9:15 10:15 6 7 13
9:30 3 0 0 0 3 9:30 3 0 0 0 3 9:30 10:30 6 8 14
9:45 0 0 0 0 0 9:45 2 0 0 0 2 9:45 10:45 6 6 12
10:00 3 0 0 0 3 10:00 2 0 0 0 2 10:00 11:00 9 6 15
10:15 0 0 0 0 0 10:15 1 0 0 0 1 10:15 11:15 8 8 16
10:30 3 0 0 0 3 10:30 1 0 0 0 1 10:30 11:30 10 8 18
10:45 3 0 0 0 3 10:45 2 0 0 0 2 10:45 11:45 9 9 18
11:00 2 0 0 0 2 11:00 4 0 0 0 4 11:00 12:00 7 9 16
11:15 2 0 0 0 2 11:15 1 0 0 0 1 11:15 12:15 8 7 15
11:30 2 0 0 0 2 11:30 2 0 0 0 2 11:30 12:30 9 10 19
11:45 1 0 0 0 1 11:45 2 0 0 0 2 11:45 12:45 12 11 23
12:00 3 0 0 0 3 12:00 2 0 0 0 2 12:00 13:00 14 13 27 27
12:15 3 0 0 0 3 12:15 4 0 0 0 4 12:15 13:15 12 13 25
12:30 4 1 0 0 5 12:30 3 0 0 0 3 12:30 13:30 11 11 22
12:45 3 0 0 0 3 12:45 4 0 0 0 4 12:45 13:45 10 12 22
13:00 1 0 0 0 1 13:00 1 1 0 0 2 13:00 14:00 8 8 16
13:15 1 1 0 0 2 13:15 1 1 0 0 2 13:15 14:15 9 10 19
13:30 4 0 0 0 4 13:30 4 0 0 0 4 13:30 14:30 10 11 21
13:45 1 0 0 0 1 13:45 0 0 0 0 0 13:45 14:45 7 8 15
14:00 2 0 0 0 2 14:00 4 0 0 0 4 14:00 15:00 8 10 18
14:15 3 0 0 0 3 14:15 3 0 0 0 3 14:15 15:15 8 8 16
14:30 1 0 0 0 1 14:30 1 0 0 0 1 14:30 15:30 7 7 14
14:45 2 0 0 0 2 14:45 2 0 0 0 2 14:45 15:45 8 8 16
15:00 2 0 0 0 2 15:00 2 0 0 0 2 15:00 16:00 8 7 15
15:15 1 1 0 0 2 15:15 1 1 0 0 2 15:15 16:15 6 7 13
15:30 2 0 0 0 2 15:30 2 0 0 0 2 15:30 16:30 5 6 11
15:45 1 1 0 0 2 15:45 1 0 0 0 1 15:45 16:45 4 5 9
16:00 0 0 0 0 0 16:00 1 1 0 0 2 16:00 17:00 5 7 12
16:15 1 0 0 0 1 16:15 1 0 0 0 1 16:15 17:15 7 7 14
16:30 1 0 0 0 1 16:30 1 0 0 0 1 16:30 17:30 9 8 17
16:45 3 0 0 0 3 16:45 3 0 0 0 3 16:45 17:45 9 9 18
17:00 2 0 0 0 2 17:00 2 0 0 0 2 17:00 18:00 11 10 21 21
17:15 3 0 0 0 3 17:15 2 0 0 0 2
17:30 1 0 0 0 1 17:30 2 0 0 0 2
17:45 5 0 0 0 5 17:45 4 0 0 0 4
TOTAL 87 4 0 0 91 88 4 0 0 92
ADT 183
Hourly SummaryExiting
6/23/2022
Newport Beach
Green Hanger Cleaners
Pedestrian Count
Entering
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
(951) 268-6268
City:
Location:
Date:
Count Type:
1 Person 2 People 3 People 4 People Total 1 Person 2 People 3 People 4 People Total From To In Out Total Peak
7:00 0 0 0 0 0 7:00 0 0 0 0 0 7:00 8:00 0 0 0
7:15 0 0 0 0 0 7:15 0 0 0 0 0 7:15 8:15 1 0 1
7:30 0 0 0 0 0 7:30 0 0 0 0 0 7:30 8:30 2 0 2
7:45 0 0 0 0 0 7:45 0 0 0 0 0 7:45 8:45 2 1 3 3
8:00 1 0 0 0 1 8:00 0 0 0 0 0 8:00 9:00 2 1 3
8:15 1 0 0 0 1 8:15 0 0 0 0 0 8:15 9:15 1 1 2
8:30 0 0 0 0 0 8:30 1 0 0 0 1 8:30 9:30 0 1 1
8:45 0 0 0 0 0 8:45 0 0 0 0 0 8:45 9:45 1 1 2
9:00 0 0 0 0 0 9:00 0 0 0 0 0 9:00 10:00 1 1 2
9:15 0 0 0 0 0 9:15 0 0 0 0 0 9:15 10:15 1 1 2
9:30 1 0 0 0 1 9:30 1 0 0 0 1 9:30 10:30 1 1 2
9:45 0 0 0 0 0 9:45 0 0 0 0 0 9:45 10:45 0 0 0
10:00 0 0 0 0 0 10:00 0 0 0 0 0 10:00 11:00 0 0 0
10:15 0 0 0 0 0 10:15 0 0 0 0 0 10:15 11:15 0 0 0
10:30 0 0 0 0 0 10:30 0 0 0 0 0 10:30 11:30 2 2 4
10:45 0 0 0 0 0 10:45 0 0 0 0 0 10:45 11:45 2 2 4
11:00 0 0 0 0 0 11:00 0 0 0 0 0 11:00 12:00 5 5 10
11:15 2 0 0 0 2 11:15 2 0 0 0 2 11:15 12:15 7 6 13 13
11:30 0 0 0 0 0 11:30 0 0 0 0 0 11:30 12:30 5 5 10
11:45 3 0 0 0 3 11:45 3 0 0 0 3 11:45 12:45 7 6 13
12:00 2 0 0 0 2 12:00 1 0 0 0 1 12:00 13:00 4 4 8
12:15 0 0 0 0 0 12:15 1 0 0 0 1 12:15 13:15 2 3 5
12:30 2 0 0 0 2 12:30 1 0 0 0 1 12:30 13:30 4 4 8
12:45 0 0 0 0 0 12:45 1 0 0 0 1 12:45 13:45 2 3 5
13:00 0 0 0 0 0 13:00 0 0 0 0 0 13:00 14:00 3 3 6
13:15 2 0 0 0 2 13:15 2 0 0 0 2 13:15 14:15 3 3 6
13:30 0 0 0 0 0 13:30 0 0 0 0 0 13:30 14:30 2 2 4
13:45 1 0 0 0 1 13:45 1 0 0 0 1 13:45 14:45 2 2 4
14:00 0 0 0 0 0 14:00 0 0 0 0 0 14:00 15:00 2 2 4
14:15 1 0 0 0 1 14:15 1 0 0 0 1 14:15 15:15 2 2 4
14:30 0 0 0 0 0 14:30 0 0 0 0 0 14:30 15:30 3 3 6
14:45 1 0 0 0 1 14:45 1 0 0 0 1 14:45 15:45 3 3 6
15:00 0 0 0 0 0 15:00 0 0 0 0 0 15:00 16:00 2 2 4
15:15 2 0 0 0 2 15:15 2 0 0 0 2 15:15 16:15 2 2 4
15:30 0 0 0 0 0 15:30 0 0 0 0 0 15:30 16:30 1 1 2
15:45 0 0 0 0 0 15:45 0 0 0 0 0 15:45 16:45 1 1 2
16:00 0 0 0 0 0 16:00 0 0 0 0 0 16:00 17:00 1 1 2 2
16:15 1 0 0 0 1 16:15 1 0 0 0 1 16:15 17:15 1 1 2
16:30 0 0 0 0 0 16:30 0 0 0 0 0 16:30 17:30 0 0 0
16:45 0 0 0 0 0 16:45 0 0 0 0 0 16:45 17:45 0 0 0
17:00 0 0 0 0 0 17:00 0 0 0 0 0 17:00 18:00 0 0 0
17:15 0 0 0 0 0 17:15 0 0 0 0 0 17:15 18:15 0 0 0
17:30 0 0 0 0 0 17:30 0 0 0 0 0 17:30 18:30 0 0 0
17:45 0 0 0 0 0 17:45 0 0 0 0 0
18:00 0 0 0 0 0 18:00 0 0 0 0 0
18:15 0 0 0 0 0 18:15 0 0 0 0 0
TOTAL 20 0 0 0 20 19 0 0 0 19
ADT 39
Hourly SummaryExiting
Costa Mesa
Premier Cleaner
6/23/2022
Pedestrian Count
Entering
Counts Unlimited, Inc.
PO Box 1178
Corona, CA 92878
(951)268-6268