HomeMy WebLinkAbout4988 - Weed AbatementIlk
r
WWC:hh
4/23/59 (15)
WHEREAS, it has come to the attention of the City Council of the City
of Newport Beach that certain weeds, more particularly described below, are
growing upon certain streets, sidewalks, parkways, and private property in the
City of Newport Beach and that the same are a public nuisance; and
WHEREAS, it appears to the City Council of the City of Newport Beach
that said weeds should be abated as a public nuisance in accordance with the
provisions of Chapter 4 of Article VII of the Municipal Code of the City of
Newport Beach;
NOW, THEREFORE, BE IT REVOLVED:
SECTION 1: Pursuant to the provisions of Chapter 4 of Article VII
of the Municipal Code of the City of Newport Beach, the City Council of the
City of Newport Beach hereby determines and declares that weeds which bear
seeds of a downy or wingy nature, and weeds which attain such a large growth
as to become, when dry, a fire menace to adjacent improved property and weeds
which are otherwise noxious or dangerous, are growing upon certain streets,
sidewalks, parkways and private property in said City, as more particularly
hereinafter described, and that the same are hereby determined to be a public
nuisance, and that the names of such streets as they are commonly known are
hereinafter set forth and the parcels of property fronting upon such streets,
• sidewalks, roads or parkways, or in front of which such nuisance exists, are
hereinafter particularly described by parcel number according to the official
assessment map of the County of Orange, State of California.
• SECTION 2: The names of the streets, highways and roads upon which
the nuisance exists, upon which the sidewalks are located and upon which the
private property affected fronts or abuts or nearest to which the private
property is located are as follows:
RESOLUTION NO. `t9
A RESOLUTION OF THE CITY COUNCIL OF THE CITY OF
NEWPORT BEACH, DETERMINING AND DECLARING THAT
CERTAIN WEEDS ARE GROWING UPON CERTAIN STREETS,
SIDEWALKS, PARKWAYS AND PRIVATE PROPERTY IN THE
CITY OF NEWPORT BEACH, AND THAT THE SAME ARE A
PUBLIC NUISANCE: DIRECTING THE STREET SUPERIN-
TENDENT TO POST NOTICES TO DESTROY SAID WEEDS AS
REQUIRED BY LAW: FIXING THE TIME FOR HEARING ALL
OBJECTIONS OR PROTESTS AND DIRECTING THE ABATE-
MENT THEREOF IN ACCORDANCE WITH CHAPTER 4 OF
ARTICLE VII OF THE MUNICIPAL CODE OF THE CITY OF
NEWPORT BEACH.
WHEREAS, it has come to the attention of the City Council of the City
of Newport Beach that certain weeds, more particularly described below, are
growing upon certain streets, sidewalks, parkways, and private property in the
City of Newport Beach and that the same are a public nuisance; and
WHEREAS, it appears to the City Council of the City of Newport Beach
that said weeds should be abated as a public nuisance in accordance with the
provisions of Chapter 4 of Article VII of the Municipal Code of the City of
Newport Beach;
NOW, THEREFORE, BE IT REVOLVED:
SECTION 1: Pursuant to the provisions of Chapter 4 of Article VII
of the Municipal Code of the City of Newport Beach, the City Council of the
City of Newport Beach hereby determines and declares that weeds which bear
seeds of a downy or wingy nature, and weeds which attain such a large growth
as to become, when dry, a fire menace to adjacent improved property and weeds
which are otherwise noxious or dangerous, are growing upon certain streets,
sidewalks, parkways and private property in said City, as more particularly
hereinafter described, and that the same are hereby determined to be a public
nuisance, and that the names of such streets as they are commonly known are
hereinafter set forth and the parcels of property fronting upon such streets,
• sidewalks, roads or parkways, or in front of which such nuisance exists, are
hereinafter particularly described by parcel number according to the official
assessment map of the County of Orange, State of California.
• SECTION 2: The names of the streets, highways and roads upon which
the nuisance exists, upon which the sidewalks are located and upon which the
private property affected fronts or abuts or nearest to which the private
property is located are as follows:
2.
Acacia
Monrovia Avenue
Aldean Place
Narcissus
Aliso
No. Newport Blvd.
Avocado
Nottingham Road
Qcean Blvd.
Avon
Ocean Lane
Bayside Drive
Ocean View
Bayview Drive
Orange
•
Beacon
Orchid
Begonia
Pacific Drive
Bolas
Pirate Road
Broad
Placentia Avenue
Cabrillo Terrace
Poinsettia
•
Carnation
Poppy
Catalina Drive
Powell Place
Clay
Production Place
Cliff Drive
Redlands
Coast Blvd.
Rivera Terrace
Coast Highway
Riverside
Commodore Road
Rock
Coral Place
San Bernardino
Cove
Santa Ana
Dahlia
Seaview
De Anza Drive
Seaward Road
De Sola Terrace
Serra Drive
Driftwood Road
Sierra Vista
E1 Modena
Shell
Evening Canyon Road
Shipway Lane
Fernleaf
Shore
Fullerton
Shorecliff Road
Glen Drive
Signal Road
Goldenrod
Snug Harbor Road
Somerset Lane
Haven Place
St. ndrew Road
Hazel Drive
St. James lace
Heliotrope
St. James Road
Holly Lane
Superior Avenue
Holmwood Drive
Tradewinds Lane
Iris
Tustin Avenue
Irvine Avenue
Vista Bays,
Isabella Terrace
Via Marina
Jasmine
Water Front Drive
Kings Place
Wave
Kings Road
Westminster
LaJolla Drive
lat Avenue
La Perle Place
2nd Avenue
Larkspur
3rd Avenue
Laurel Place
4th Avenue
Marguerite
5th Avenue
Margaret Drive
15th Street
Marigold
16th Street
Mendoza Terrace
17th Street
Morning Canyon Road
22nd Street
23rd Street
SECTION 3: The
parcel numbers of
the property fronting upon said streets,
highways, roads and parkways in front
of which and on which such nuisance exists
•
according to the official
assessment map of said County of Orange are as follows:
49- 012 -03
49- 052 -13
49- 091 -18 49- 122 -03
49- 011 -05
49- 054 -30
49- 092 -23 49- 123 -08
49- 013 -15
49 -061 -04
49- 092 -25 49- 122 -19
•
49- 014 -02
49- 061 -12
49- 092 -26 49- 122 -21
49- 022 -21
49- 062 -14
49- 092 -27 49- 140 -39
49- 022 -24
49- 063 -15
49- 092 -36 49- 140 -12
49- 031 -18
49- 063 -03
49- 093 -15 49- 140 -26
49- 032 -09
49- 063 -09
49- 093 -21 49- 201 -05
49- 032 -18
49- 064 -05
49- 093 -23 49- 201 -10
49- 033 -19
49- 064 -10
49- 093 -18 49- 201 -21
49- 034 -19
49- 072 -15
49- 101 -04 49- 201 -22
49- 041 -10
49- 073 -07
49- 101 -17 49- 201 -27
49- 042 -09
49- 073 -21
49- 122 -10 49- 201 -26
49- 051 -14
49- 082 -30
49- 122 -12 49- 221 -03
49- 051 -09
49- 082 -25
49- 122 -02 49- 221 -09
2.
• 117- 432 -04
117- 432 -06
117- 433 -04
117- 443 -05
117- 433 -06
• 117- 441 -01
117- 441 -05
117- 441 -06
117- 441 -12
117- 441 -13
117- 441 -20
117- 442 -05
117- 442 -06
117 - 442 -07
117 - 442 -08
117- 442 -09
117- 443 -02
117- 443 -04
117- 443 -05
117- 444 -01
117- 444 -04
117 - 444 -08
117- 444 -09
117- 461 -01
117- 461 -03
117- 461 -04
117- 461 -05
117- 461 -07
111- 461 -08
117- 461 -09
117- 461 -10
117 - 462=01
117- 462 -02
117- 462 -04
117- 462 -05
117- 462 -06
117- 462 -07
117- 462 -08
117- 462 -09
117- 462 -11
117- 462 -15
117- 462 -16
117- 462 -19
117- 462 -21
117= 462 -23
118- 280 -52
118- 280 -30
118- 280 -31
118- 280 -29
118 -280 -34
118- 281 -03
118- 281 -05
118- 281 -06
118- 281 -07
118- 281 -15
118- 281 -16
118- 281 -17
118 - 281 -19
118- 281 -25
118- 281 -24
118 - 281 -22
118- 320 -01
118- 320 -12
118- 320 -13
51- 011 -04
51- 022 -19
51- 022 -13
51- 023 -19
51- 031 -05
51- 033 -01
51- 033 -19
51- 041 -13
51- 040 -02
51- 040 -03
51- 043 -10
.0"
51- 043 -11
51- 043 -20
51- 051 -02
51- 051 -03
51- 051 -11
51- 061 -02
51- 061 -03
51- 061 -04
51- 061 -05
51- 062 -03
51- 062 -03
51- 071 -03
51- 071 -05
51- 071 -12
51- 072 -06
51- 072 -12
51- 102 -01
51- 102 -07
51- 112 -18
51- 121 -06
51- 121 -15
51- 122 -15
51- 123 -01
51- 123 -14
51- 123 -07
51- 131 -05
51- 132 -03
51- 032 -06
51- 032 -07
51- 141 -25
51- 141 -24
51- 141 -19
51- 152 -18
51- 152 -09
51- 152 -12
51- 161 -12
51- 162 -07
51- 171 -01
51- 171 -12
51- 171 -13
51- 171 -14
51- 171 -07
51- 172 -10
51- 181 -01
51- 181 -03
51- 181 -04
51- 211 -19
51- 222 -10
51- 223 -12
51- 241 -11
51- 252 -01
51- 252 -19
51- 252 -21
51- 262 -17
51- 262 -21
51- 282 -03
51- 291 -12
51- 292 -05
51- 311 -01
51- 311 -02
51- 312 -06
51- 321 -15
51- 321 -13
51- 321 -10
51- 321 -09
51- 321 -08
51- 321 -03
51- 321 -02
51- 322 -15
51- 322 -14
51- 322 -08
51 -322 -06
51- 322 -04
51- 330 -10
51- 330 -33
51- 330 -34
51- 330 -17
51- 330 -18
51- 330 -21
51- 330 -24
51- 330 -23
51- 330 -01
51- 341 -03
51- 341 -10
51- 341 -14
51- 342 -01
51- 342 -12
51- 342 -16
51- 350 -01
51- 351 -11
51- 351 -08
51- 351 -03
51- 351 -01
51- 352 -25
52- 031 -03
52- 031 -04
52- 031 -06
52- 031 -09
52- 032 -12
52- 041 -03
52- 045 -03
52- 061,11
52- 062 -12
52- 062 -13
52- 063 -03
52- 071 -05
52- 101 -18
52- 102.01
52- 102 -14
52- 103 -03
52- 103 -22'
52- 111 -01
52- 112 -16
52- 112 -12
52- 113 -01
52- 131 -11
52- 143 -20
52- 161-05
52- 182 -05
52- 191 -05
52- 191 -09
52- 191 -13
52- 191 -16
52- 201 -18
52- 210 -10
*117- 431 -01
117 - 431 -02
117- 431 -03
117 - 431 -04
SECTION 4: The Street Superintendent of the City of Newport Beach is
hereby designated as the person to give notice to destroy such weeds, said notice
to be in accordance with the terms of Sections 7408 and 7409 of the Municipal
Code of the City of Newport Beach; said Street Superintendent is hereby in-
3.
49- 221 -11
49- 222 -03
49- 230 -13
49- 241 -08
49- 241 -09
49- 242 -11
49- 242 -10
49- 271 -11
•
49- 271 -15
49- 271 -16
49- 271 -30
116- 330 -13
116- 330 -25
116- 330 -24
•
116 - 331 -01
116- 331 -02
116- 331 -03
116 - 331 -04
116 - 331 -05
116- 331 -06
116 - 331 -11
116- 331 -12
116- 331 -14
116 - 331 -15
116- 332 -01
116- 332 -02
116- 332 -03
116 - 332 -04
116 - 332 -05
116- 332 -06
116 - 332 -07
116 - 332 -08
116 - 332 -09
116 - 332 -10
116- 332 -11
116 - 332 -12
116- 332 -13
116 - 332 -14
116 - 332 -15
116- 360 -05
117- 030 -07
117 - 033 -12
117- 033 -23
117- 041 -09
117 - 042 -07
117- 300 -33
117 - 301 -29
117 - 302 -14
117- 302 -24
117- 351 -40
117- 430 -02
117- 430 -03
* 117- 430 -04
117 - 431 -05
117- 431 -06
117 - 431 -12
117- 432 -01
117- 432 -02
117- 432 -03
• 117- 432 -04
117- 432 -06
117- 433 -04
117- 443 -05
117- 433 -06
• 117- 441 -01
117- 441 -05
117- 441 -06
117- 441 -12
117- 441 -13
117- 441 -20
117- 442 -05
117- 442 -06
117 - 442 -07
117 - 442 -08
117- 442 -09
117- 443 -02
117- 443 -04
117- 443 -05
117- 444 -01
117- 444 -04
117 - 444 -08
117- 444 -09
117- 461 -01
117- 461 -03
117- 461 -04
117- 461 -05
117- 461 -07
111- 461 -08
117- 461 -09
117- 461 -10
117 - 462=01
117- 462 -02
117- 462 -04
117- 462 -05
117- 462 -06
117- 462 -07
117- 462 -08
117- 462 -09
117- 462 -11
117- 462 -15
117- 462 -16
117- 462 -19
117- 462 -21
117= 462 -23
118- 280 -52
118- 280 -30
118- 280 -31
118- 280 -29
118 -280 -34
118- 281 -03
118- 281 -05
118- 281 -06
118- 281 -07
118- 281 -15
118- 281 -16
118- 281 -17
118 - 281 -19
118- 281 -25
118- 281 -24
118 - 281 -22
118- 320 -01
118- 320 -12
118- 320 -13
51- 011 -04
51- 022 -19
51- 022 -13
51- 023 -19
51- 031 -05
51- 033 -01
51- 033 -19
51- 041 -13
51- 040 -02
51- 040 -03
51- 043 -10
.0"
51- 043 -11
51- 043 -20
51- 051 -02
51- 051 -03
51- 051 -11
51- 061 -02
51- 061 -03
51- 061 -04
51- 061 -05
51- 062 -03
51- 062 -03
51- 071 -03
51- 071 -05
51- 071 -12
51- 072 -06
51- 072 -12
51- 102 -01
51- 102 -07
51- 112 -18
51- 121 -06
51- 121 -15
51- 122 -15
51- 123 -01
51- 123 -14
51- 123 -07
51- 131 -05
51- 132 -03
51- 032 -06
51- 032 -07
51- 141 -25
51- 141 -24
51- 141 -19
51- 152 -18
51- 152 -09
51- 152 -12
51- 161 -12
51- 162 -07
51- 171 -01
51- 171 -12
51- 171 -13
51- 171 -14
51- 171 -07
51- 172 -10
51- 181 -01
51- 181 -03
51- 181 -04
51- 211 -19
51- 222 -10
51- 223 -12
51- 241 -11
51- 252 -01
51- 252 -19
51- 252 -21
51- 262 -17
51- 262 -21
51- 282 -03
51- 291 -12
51- 292 -05
51- 311 -01
51- 311 -02
51- 312 -06
51- 321 -15
51- 321 -13
51- 321 -10
51- 321 -09
51- 321 -08
51- 321 -03
51- 321 -02
51- 322 -15
51- 322 -14
51- 322 -08
51 -322 -06
51- 322 -04
51- 330 -10
51- 330 -33
51- 330 -34
51- 330 -17
51- 330 -18
51- 330 -21
51- 330 -24
51- 330 -23
51- 330 -01
51- 341 -03
51- 341 -10
51- 341 -14
51- 342 -01
51- 342 -12
51- 342 -16
51- 350 -01
51- 351 -11
51- 351 -08
51- 351 -03
51- 351 -01
51- 352 -25
52- 031 -03
52- 031 -04
52- 031 -06
52- 031 -09
52- 032 -12
52- 041 -03
52- 045 -03
52- 061,11
52- 062 -12
52- 062 -13
52- 063 -03
52- 071 -05
52- 101 -18
52- 102.01
52- 102 -14
52- 103 -03
52- 103 -22'
52- 111 -01
52- 112 -16
52- 112 -12
52- 113 -01
52- 131 -11
52- 143 -20
52- 161-05
52- 182 -05
52- 191 -05
52- 191 -09
52- 191 -13
52- 191 -16
52- 201 -18
52- 210 -10
*117- 431 -01
117 - 431 -02
117- 431 -03
117 - 431 -04
SECTION 4: The Street Superintendent of the City of Newport Beach is
hereby designated as the person to give notice to destroy such weeds, said notice
to be in accordance with the terms of Sections 7408 and 7409 of the Municipal
Code of the City of Newport Beach; said Street Superintendent is hereby in-
3.
•
•
0
structed and directed to prepare and post notices to destroy said weeds as
required by law. Said notices shall be conspicuously posted in front of the
property on which or in front of which the nuisance exists, or if the property
has no frontage upon any street, highway or road, then upon the portion of the
property nearest to a street, highway or road, most likely to give notice to the
owner. Said notices shall be posted not more than 100 feet apart, but at least
one notice shall be posted on each lot or parcel. Said notice shall be posted
at least five (5) days prior to the time for hearing objections, and post card
notices of the hearing shall be mailed by said Street Superintendent to such
owners as have filed with the Clerk a written request for such post card notice
within one. year prior to the date of mailing. He shall mail such post card
notices to such owners at least seven (7) days prior to the date of hearing.
SECTION 5: The City Council does hereby fix the 11th day of May, 1959,
at 7:30 o'clock P.M. as the time, and the Council Chambers in the City Hall of
the City of Newport Beach as the place, for hearing objections and protests to
the proposed removal of such weeds.
This Resolution was adopted by the City Council of the City of Newport
Beach, at a regular meeting thereof, held on the 27th day of April, 1959, by the
following vote, to wit:
ATTEST:
1 City Clerk
4.
AYES,. COUNCILMEN:. �(a✓�. +OJT_
NOES, COUNCILMEN: I/Ln�e
ABSENT COUNCILMEN:
6 Q
• STATE OF CALIFORNIA )
COUNTY OF ORANGE )
CITY OF NEWPORT BEACH )
-0
0
SS
I, MARGERY SCHROUDER, City Clerk of the City of Newport
Beach, California, do hereby certify that according to the records
of the City of Newport Beach filed and ,maintained in my office,
the foregoing Resolution No. 4988 was duly and
regularly adopted, passed, and approved by the City Council of
the City of Newport Beach, California, at a regular meeting of
said City Council held at the regular meeting place thereof, on
the 27th of .April 1� , 9, by the following
vote, to wits
AYES, COUNCILMEN: Harts Lorenz, Somers, Kingsley,
Atkinson, Higbie, Stoddard
NOES, COUNCILMEN: None
ABbENT9 COUNCILMEN: None
Dated this 29th day of &ril 1 19 59,
City Clerk a d E -Offici C erk o the
City Council, City of Newport Beach,
State of California.
S1