HomeMy WebLinkAbout2016-02-16 - BLT - 09 Budget 2016-2017 Attachment C1 - C2 cl
LOC OBJ ACCOUNT DESCRIPTION ORIGINAL PROPOSED
APPROP FOR 2016/17
ARTS 811008 SVCS PROF 40,000 40,000
ARTS 821006 CITY GRANTS 40,000 40,000
ARTS 841004 PROGRAMING 35,000 35,000
ARTS 841007 OFC SUPPLS 800 200
ARTS 851037 MAINT& REPAIR 440 400
ARTS 861001 TRAVELING & MEETINGS 350 0
ARTS 871004 PUBLICATIONS& DUES 1,350 1,000
ARTS 871002 ADVERTISING & PR 0 1,340
ARTS 891001 GENERAL INSURANCE 9,158 9,158
c �
LOC OBJ ACCOUNT ORIGINAL REVISED YTD AVAILABLE PROPOSED
O
DESCRIPTION APPROP BUDGET EXPENDED BUDGET 2016/178
ARTS 811008 SVCS PROF 110,585 211,029 78,244.72 132,785 40,000
ARTS 821006 CITY GRANT 40,000 15,000 15,000.00 0 40,000
ARTS 841004 PROGRAMING 35,000 60,000 33,405.06 26,595 35,000
ARTS 841007 OFC SUPPLS 800 800 82.51 717 200
ARTS 851037 MAINT& REPAIR 440 440 0.00 440 400
ARTS 861001 TRAVELING & MEETINGS 350 0.00 350 0
ARTS 871004 PUBLICATIONS& D 1,350 1,350 805.00 545 1,000
ARTS 871002 ADVERTISING & PR 0 0 0 1,340
ARTS 891001 GL INS ISF 9,158 9,158 3,815.85 5,342
All Advertising& PR is currently expended in Programming budget